Product Catalog
Regranulate from Plastic Waste
Your Ideas with Our Products
We use sophisticated technology to process plastic waste into high-quality recycled pellets made of polyethylene and polypropylene. Our standard products are suitable for extrusion, blow extrusion or injection molding applications, resulting in many products such as pipes, bottles or films. Take a look at our product range and contact us with your ideas, projects and applications - something is possible!
The Regranulate for Pipes and Films
High Density Polyethylene (HDPE) is a thermoplastic material. It is characterized by its high density, strength and rigidity. HDPE is often used for packaging, pipes, hollow bodies and containers as it is resistant to chemicals and UV radiation.
Art. No. | Colour | Description |
F010028 | black | - |
F010029 | black | The ideal material for use in the pipe industry. |
F010013 | grey | Used, for example, in co-extrusion as a middle layer for hollow bodies. |
F010014 | black | - |
F010030 | grey | The lighthouse project from shelf to shelf as a hollow body. |
F010015 | black | - |
F010016 | nature | - |
MFI | Procedure | Application |
0.4 - 0.9 (190°C/5.0Kg) | Extrusion | Pipes |
0.9 - 1.6 (190°C/5.0Kg) | Extrusion | Pipes |
1.2 - 2.0 (190°C/5.0Kg) | Extrusion | Hollow body containers |
2.0 - 3.0 (190°C/5.0Kg) | Injection molding | |
1.6 - 2.5 (190°C/5.0Kg) | Extrusion | Hollow body containers |
5.0 - 7.0 (190°C/5.0Kg) | Injection molding | |
0.7 - 1.2 (190°C/5.0Kg) | Extrusion | Pipes / films |
The Regranulate for Pipes
High density elastic polyethylene (HDePE) is a thermoplastic material. In addition to its HDPE properties, it is characterized by increased elasticity. HDePE provides more elasticity and flexibility for applications in the pipe industry.
Art. No. | Colour | Description |
F010012 | grey | - |
F010027 | black | The ideal material for use in the pipe industry. |
MFI | Procedure | Application |
1.4 - 2.0 (190°C/5.0Kg) | Extrusion | Pipes |
1.4 - 2.0 (190°C/5.0Kg) | Extrusion | Pipes |
The Regranulate for Pipes, Films and Coatings
Low density polyethylene (LDPE) is a thermoplastic material. It is characterized by its low density, flexibility and high impact strength. LDPE is often used for films, bags and packaging.
Art. No. | Colour | Description |
F010001 | black | 70/30 - the Swiss solution for the pipe industry. |
F010008 | natural | Popular for applications such as our plastic collection bags from "Bring Plastic back". |
F010020 | nature | - |
F010003 | black | - |
F010031 | orange | - |
F010004 | light coloured | A highly valued quality in the film industry. |
F010005 | coloured | - |
F010006 | black | - |
MFI | Procedure | Application |
0.4 - 1.0 (190°C/2.16Kg) | Extrusion | Pipes |
0.8 - 1.1 (190°C/2.16Kg) | Extrusion | Films |
1.2 - 1.6 (190°C/2.16Kg) | Extrusion | Films |
0.4 - 1.2 (190°C/2.16Kg) | Extrusion | Coating for steel pipes |
0.7 - 1.4 (190°C/2.16Kg) | Extrusion | Pipes |
0.4 - 1.2 (190°C/2.16Kg) | Extrusion | Films |
0.4 - 1.2 (190°C/2.16Kg) | Extrusion | Films |
0.4 - 1.2 (190°C/2.16Kg) | Extrusion | Coatings / Pipes / Films |
The Regranulate for Pipes
Medium density polyethylene is a thermoplastic produced from the polymerization of ethylene. It is characterized by medium density, good strength and flexibility. MDPE is often used for pipes and cable insulation.
Art. No. | Colour | Description |
F010009 | light grey | - |
MFI | Procedure | Application |
2.0 - 3.0 (190°C/5.0Kg) | Extrusion | Tubes |
The Regranulate for Injection Molded Parts
Polypropylene (PP) is a thermoplastic material. It is characterized by high strength, rigidity and hardness and is resistant to chemicals and high temperatures. Due to its versatile properties, polypropylene is used in many areas such as packaging and containers.
Art. No. | Colour | Description |
F010019 | black | - |
F010018 | black | - |
F010017 | grey | The Swiss material for logistics boxes and storage containers. |
F010036 | grey | - |
F010037 | coloured | For all those who like to showcase their product with opaque colours. |
F010038 | grey | - |
MFI | Procedure | Application |
4.0 - 8.0 (230°C/2.16Kg) | Injection molding | |
8.0 - 12.0 (230°C/2.16Kg) | Injection molding | |
8.0 - 12.0 (230°C/2.16Kg) | Injection molding | |
26.0 - 29.0 (230°C/2.16Kg) | Injection molding | |
8.0 - 12.0 (230°C/2.16Kg) | Injection molding |
|
0.3 - 1.0 (230°C/2.16Kg) | Extrusion | Tubes |